digital-thermometer/DigitalThermometer/kicad_lib/CharacterLCD.lib
Collin J. Doering cef43372ac Initial commit, splitting example from AVR-lcdLib
Signed-off-by: Collin J. Doering <collin.doering@rekahsoft.ca>
2016-01-17 03:38:56 -05:00

239 lines
6.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# DISPLAY
#
DEF DISPLAY S 0 40 Y Y 1 F N
F0 "S" -1050 750 60 H V C CNN
F1 "DISPLAY" 700 -450 60 H V C CNN
F2 "" 0 -150 60 H V C CNN
F3 "" 0 -150 60 H V C CNN
DRAW
S -1550 700 1200 -400 0 1 0 N
S -1300 450 950 -200 0 1 0 N
S -1250 -50 -1200 -150 0 1 0 N
S -1250 100 -1200 0 0 1 0 N
S -1250 250 -1200 150 0 1 0 N
S -1250 400 -1200 300 0 1 0 N
S -1150 -50 -1100 -150 0 1 0 N
S -1150 100 -1100 0 0 1 0 N
S -1150 250 -1100 150 0 1 0 N
S -1150 400 -1100 300 0 1 0 N
S -1050 -50 -1000 -150 0 1 0 N
S -1050 100 -1000 0 0 1 0 N
S -1050 250 -1000 150 0 1 0 N
S -1050 400 -1000 300 0 1 0 N
S -950 -50 -900 -150 0 1 0 N
S -950 100 -900 0 0 1 0 N
S -950 250 -900 150 0 1 0 N
S -950 400 -900 300 0 1 0 N
S -850 -50 -800 -150 0 1 0 N
S -850 100 -800 0 0 1 0 N
S -850 250 -800 150 0 1 0 N
S -850 400 -800 300 0 1 0 N
S -750 -50 -700 -150 0 1 0 N
S -750 100 -700 0 0 1 0 N
S -750 250 -700 150 0 1 0 N
S -750 400 -700 300 0 1 0 N
S -650 -50 -600 -150 0 1 0 N
S -650 100 -600 0 0 1 0 N
S -650 250 -600 150 0 1 0 N
S -650 400 -600 300 0 1 0 N
S -550 -50 -500 -150 0 1 0 N
S -550 100 -500 0 0 1 0 N
S -550 250 -500 150 0 1 0 N
S -550 400 -500 300 0 1 0 N
S -450 -50 -400 -150 0 1 0 N
S -450 100 -400 0 0 1 0 N
S -450 250 -400 150 0 1 0 N
S -450 400 -400 300 0 1 0 N
S -350 -50 -300 -150 0 1 0 N
S -350 100 -300 0 0 1 0 N
S -350 250 -300 150 0 1 0 N
S -350 400 -300 300 0 1 0 N
S -250 -50 -200 -150 0 1 0 N
S -250 100 -200 0 0 1 0 N
S -250 250 -200 150 0 1 0 N
S -250 400 -200 300 0 1 0 N
S -150 -50 -100 -150 0 1 0 N
S -150 100 -100 0 0 1 0 N
S -150 250 -100 150 0 1 0 N
S -150 400 -100 300 0 1 0 N
S -50 -50 0 -150 0 1 0 N
S -50 100 0 0 0 1 0 N
S -50 250 0 150 0 1 0 N
S -50 400 0 300 0 1 0 N
S 50 -50 100 -150 0 1 0 N
S 50 100 100 0 0 1 0 N
S 50 250 100 150 0 1 0 N
S 50 400 100 300 0 1 0 N
S 150 -50 200 -150 0 1 0 N
S 150 100 200 0 0 1 0 N
S 150 250 200 150 0 1 0 N
S 150 400 200 300 0 1 0 N
S 250 -50 300 -150 0 1 0 N
S 250 100 300 0 0 1 0 N
S 250 250 300 150 0 1 0 N
S 250 400 300 300 0 1 0 N
S 350 -50 400 -150 0 1 0 N
S 350 100 400 0 0 1 0 N
S 350 250 400 150 0 1 0 N
S 350 400 400 300 0 1 0 N
S 450 -50 500 -150 0 1 0 N
S 450 100 500 0 0 1 0 N
S 450 250 500 150 0 1 0 N
S 450 400 500 300 0 1 0 N
S 550 -50 600 -150 0 1 0 N
S 550 100 600 0 0 1 0 N
S 550 250 600 150 0 1 0 N
S 550 400 600 300 0 1 0 N
S 650 -50 700 -150 0 1 0 N
S 650 100 700 0 0 1 0 N
S 650 250 700 150 0 1 0 N
S 650 400 700 300 0 1 0 N
S 750 -50 800 -150 0 1 0 N
S 750 100 800 0 0 1 0 N
S 750 250 800 150 0 1 0 N
S 750 400 800 300 0 1 0 N
S 850 -50 900 -150 0 1 0 N
S 850 100 900 0 0 1 0 N
S 850 250 900 150 0 1 0 N
S 850 400 900 300 0 1 0 N
X VSS 1 1450 650 250 L 50 50 1 1 W
X VDD 2 1450 550 250 L 50 50 1 1 W
X V0 3 1450 450 250 L 50 50 1 1 I
X RS 4 -1800 650 250 R 50 50 1 1 I
X RW 5 -1800 550 250 R 50 50 1 1 I
X E 6 -1800 450 250 R 50 50 1 1 I
X D0 7 -1800 350 250 R 50 50 1 1 T
X D1 8 -1800 250 250 R 50 50 1 1 T
X D2 9 -1800 150 250 R 50 50 1 1 T
X D3 10 -1800 50 250 R 50 50 1 1 T
X D4 11 -1800 -50 250 R 50 50 1 1 T
X D5 12 -1800 -150 250 R 50 50 1 1 T
X D6 13 -1800 -250 250 R 50 50 1 1 T
X D7 14 -1800 -350 250 R 50 50 1 1 T
X A 15 1450 -250 250 L 50 50 1 1 W
X K 16 1450 -350 250 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LCD_CHAR_DISPLAY
#
DEF LCD_CHAR_DISPLAY S 0 40 Y Y 1 F N
F0 "S" -1050 750 60 H V C CNN
F1 "LCD_CHAR_DISPLAY" 700 -450 60 H V C CNN
F2 "" 0 -150 60 H V C CNN
F3 "" 0 -150 60 H V C CNN
DRAW
S -1550 700 1200 -400 0 1 0 N
S -1300 450 950 -200 0 1 0 N
S -1250 -50 -1200 -150 0 1 0 N
S -1250 100 -1200 0 0 1 0 N
S -1250 250 -1200 150 0 1 0 N
S -1250 400 -1200 300 0 1 0 N
S -1150 -50 -1100 -150 0 1 0 N
S -1150 100 -1100 0 0 1 0 N
S -1150 250 -1100 150 0 1 0 N
S -1150 400 -1100 300 0 1 0 N
S -1050 -50 -1000 -150 0 1 0 N
S -1050 100 -1000 0 0 1 0 N
S -1050 250 -1000 150 0 1 0 N
S -1050 400 -1000 300 0 1 0 N
S -950 -50 -900 -150 0 1 0 N
S -950 100 -900 0 0 1 0 N
S -950 250 -900 150 0 1 0 N
S -950 400 -900 300 0 1 0 N
S -850 -50 -800 -150 0 1 0 N
S -850 100 -800 0 0 1 0 N
S -850 250 -800 150 0 1 0 N
S -850 400 -800 300 0 1 0 N
S -750 -50 -700 -150 0 1 0 N
S -750 100 -700 0 0 1 0 N
S -750 250 -700 150 0 1 0 N
S -750 400 -700 300 0 1 0 N
S -650 -50 -600 -150 0 1 0 N
S -650 100 -600 0 0 1 0 N
S -650 250 -600 150 0 1 0 N
S -650 400 -600 300 0 1 0 N
S -550 -50 -500 -150 0 1 0 N
S -550 100 -500 0 0 1 0 N
S -550 250 -500 150 0 1 0 N
S -550 400 -500 300 0 1 0 N
S -450 -50 -400 -150 0 1 0 N
S -450 100 -400 0 0 1 0 N
S -450 250 -400 150 0 1 0 N
S -450 400 -400 300 0 1 0 N
S -350 -50 -300 -150 0 1 0 N
S -350 100 -300 0 0 1 0 N
S -350 250 -300 150 0 1 0 N
S -350 400 -300 300 0 1 0 N
S -250 -50 -200 -150 0 1 0 N
S -250 100 -200 0 0 1 0 N
S -250 250 -200 150 0 1 0 N
S -250 400 -200 300 0 1 0 N
S -150 -50 -100 -150 0 1 0 N
S -150 100 -100 0 0 1 0 N
S -150 250 -100 150 0 1 0 N
S -150 400 -100 300 0 1 0 N
S -50 -50 0 -150 0 1 0 N
S -50 100 0 0 0 1 0 N
S -50 250 0 150 0 1 0 N
S -50 400 0 300 0 1 0 N
S 50 -50 100 -150 0 1 0 N
S 50 100 100 0 0 1 0 N
S 50 250 100 150 0 1 0 N
S 50 400 100 300 0 1 0 N
S 150 -50 200 -150 0 1 0 N
S 150 100 200 0 0 1 0 N
S 150 250 200 150 0 1 0 N
S 150 400 200 300 0 1 0 N
S 250 -50 300 -150 0 1 0 N
S 250 100 300 0 0 1 0 N
S 250 250 300 150 0 1 0 N
S 250 400 300 300 0 1 0 N
S 350 -50 400 -150 0 1 0 N
S 350 100 400 0 0 1 0 N
S 350 250 400 150 0 1 0 N
S 350 400 400 300 0 1 0 N
S 450 -50 500 -150 0 1 0 N
S 450 100 500 0 0 1 0 N
S 450 250 500 150 0 1 0 N
S 450 400 500 300 0 1 0 N
S 550 -50 600 -150 0 1 0 N
S 550 100 600 0 0 1 0 N
S 550 250 600 150 0 1 0 N
S 550 400 600 300 0 1 0 N
S 650 -50 700 -150 0 1 0 N
S 650 100 700 0 0 1 0 N
S 650 250 700 150 0 1 0 N
S 650 400 700 300 0 1 0 N
S 750 -50 800 -150 0 1 0 N
S 750 100 800 0 0 1 0 N
S 750 250 800 150 0 1 0 N
S 750 400 800 300 0 1 0 N
S 850 -50 900 -150 0 1 0 N
S 850 100 900 0 0 1 0 N
S 850 250 900 150 0 1 0 N
S 850 400 900 300 0 1 0 N
X VSS 1 1450 650 250 L 50 50 1 1 W
X VDD 2 1450 550 250 L 50 50 1 1 W
X V0 3 1450 450 250 L 50 50 1 1 I
X RS 4 -1800 650 250 R 50 50 1 1 I
X RW 5 -1800 550 250 R 50 50 1 1 I
X E 6 -1800 450 250 R 50 50 1 1 I
X D0 7 -1800 350 250 R 50 50 1 1 T
X D1 8 -1800 250 250 R 50 50 1 1 T
X D2 9 -1800 150 250 R 50 50 1 1 T
X D3 10 -1800 50 250 R 50 50 1 1 T
X D4 11 -1800 -50 250 R 50 50 1 1 T
X D5 12 -1800 -150 250 R 50 50 1 1 T
X D6 13 -1800 -250 250 R 50 50 1 1 T
X D7 14 -1800 -350 250 R 50 50 1 1 T
X A 15 1450 -250 250 L 50 50 1 1 W
X K 16 1450 -350 250 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library